International Sea Ports and Airports Directory - 8 000+ Ports with IATA, ISO & EDI Codes
Sea Ports & Airports Directory
Browse over 8 000 international ports with IATA, ISO, and EDI codes. Search by name, country, or code and sort by any column.
Showing 1–100 of 8,541 ports
| Location ↕ | Country ↕ | Code ↕ | Country Code ↕ | Type ↕ | IATA ↕ | ISO ↕ | EDI ↕ |
|---|---|---|---|---|---|---|---|
| ARRABURY | Australia | AAB | AU | AIR | AAB | AAB | AAB |
| ANNABA | Algeria | AAE | DZ | AIR | AAE | AAE | AAE |
| ANUKA | Kiribati | AAK | KI | AIR | AAK | AAK | AAK |
| AALBORG | Denmark | AAL | DK | AIR | AAL | AAL | AAL |
| ANACO | Venezuela (Bolivarian Republic of) | AAO | VE | AIR | AAO | AAO | AAO |
| ANAPA | Russian Federation (the) | AAQ | RU | AIR | AAQ | AAQ | AAQ |
| AARHUS | Denmark | AAR | DK | AIR | AAR | AAR | AAR |
| ALTAY | China | AAT | CN | AIR | AAT | AAT | AAT |
| ALGHAYDAH | Yemen | AAY | YE | AIR | AAY | AAY | AAY |
| ABAKAN | Russian Federation (the) | ABA | RU | AIR | ABA | ABA | ABA |
| ADAN | Iran (Islamic Republic of) | ABD | IR | AIR | ABD | ABD | ABD |
| ALLENTOWN | United States of America (the) | ABE | US | AIR | ABE | ABE | ABE |
| ABILENE | United States of America (the) | ABI | US | AIR | ABI | ABI | ABI |
| ADIDJAN | Côte d'Ivoire | ABJ | CI | AIR | ABJ | ABJ | ABJ |
| KABTDAR | Ethiopia | ABK | ET | AIR | ABK | ABK | ABK |
| AMBLER | United States of America (the) | ABL | US | AIR | ABL | ABL | ABL |
| BAMAGA | United States of America (the) | ABM | US | AIR | ABM | ABM | ABM |
| ALBUQUERQUE | United States of America (the) | ABQ | US | AIR | ABQ | ABQ | ABQ |
| ABERDEEN | United States of America (the) | ABR | US | AIR | ABR | ABR | ABR |
| ABUSIMBELARAB | Egypt | ABS | EG | AIR | ABS | ABS | ABS |
| AL-BAHA | Saudi Arabia | ABT | SA | AIR | ABT | ABT | ABT |
| ATAMBUA | Indonesia | ABU | ID | AIR | ABU | ABU | ABU |
| ABUJA | Nigeria | ABV | NG | AIR | ABV | ABV | ABV |
| ALBANY | United States of America (the) | ABY | US | AIR | ABY | ABY | ABY |
| ABERDEEN | United Kingdom of Great Britain and Northern Ireland (the) | ABZ | GB | AIR | ABZ | ABZ | ABZ |
| ACAPICO | Mexico | ACA | MX | AIR | ACA | ACA | ACA |
| ACCRA | Ghana | ACC | GH | AIR | ACC | ACC | ACC |
| ACANDI | Colombia | ACD | CO | AIR | ACD | ACD | ACD |
| LANZAROTE | Iceland | ACE | IS | AIR | ACE | ACE | ACE |
| ALDERNEY | Iceland | ACI | IS | AIR | ACI | ACI | ACI |
| NANTUCKET | United States of America (the) | ACK | US | AIR | ACK | ACK | ACK |
| ARARACUARA | Colombia | ACR | CO | AIR | ACR | ACR | ACR |
| WACO,TEXAS | United States of America (the) | ACT | US | AIR | ACT | ACT | ACT |
| EUREKA/ARCATA | United States of America (the) | ACV | US | AIR | ACV | ACV | ACV |
| ATLANTICCITY | United States of America (the) | ACY | US | AIR | ACY | ACY | ACY |
| ADANA | Turkey | ADA | TR | AIR | ADA | ADA | ADA |
| IZMIR-ADNANMEND | Turkey | ADB | TR | AIR | ADB | ADB | ADB |
| ADDISABABA | Ethiopia | ADD | ET | AIR | ADD | ADD | ADD |
| ADAKISLAND | United States of America (the) | ADK | US | AIR | ADK | ADK | ADK |
| SAADELAIDE | Australia | ADL | AU | AIR | ADL | ADL | ADL |
| KODIAK | United States of America (the) | ADQ | US | AIR | ADQ | ADQ | ADQ |
| ALLDAYS | South Africa | ADY | ZA | AIR | ADY | ADY | ADY |
| SANANDRESISLAND | Colombia | ADZ | CO | AIR | ADZ | ADZ | ADZ |
| EMAMA | Kiribati | AEA | KI | AIR | AEA | AEA | AEA |
| WUHI | China | AEAJM | CN | SEA | AJM | AEAJM | AEAJM |
| ABU DHABI | United Arab Emirates (the) | AEAUH | AE | SEA | AUH | AEAUH | AEAUH |
| DAS ISLAND | United Arab Emirates (the) | AEDAS | AE | SEA | DAS | AEDAS | AEDAS |
| DUBAI | United Arab Emirates (the) | AEDXB | AE | SEA | DXB | AEDXB | AEDXB |
| FATEH TERMINAL | United Arab Emirates (the) | AEFAT | AE | SEA | FAT | AEFAT | AEFAT |
| FUJAIRAH (AL-FUJAIRAH) | United Arab Emirates (the) | AEFJR | AE | SEA | FJR | AEFJR | AEFJR |
| JEBEL ALI | United Arab Emirates (the) | AEJEA | AE | SEA | JEA | AEJEA | AEJEA |
| JEBEL DHANNA | United Arab Emirates (the) | AEJED | AE | SEA | JED | AEJED | AEJED |
| KHOR AL FAKKAN | United Arab Emirates (the) | AEKLF | AE | SEA | KLF | AEKLF | AEKLF |
| MUBARRAS ISLAND | United Arab Emirates (the) | AEMBS | AE | SEA | MBS | AEMBS | AEMBS |
| MINA SAQR | United Arab Emirates (the) | AEMSA | AE | SEA | MSA | AEMSA | AEMSA |
| MUBAREK TERMINAL | United Arab Emirates (the) | AEMUB | AE | SEA | MUB | AEMUB | AEMUB |
| MINA ZAYED | United Arab Emirates (the) | AEMZD | AE | SEA | MZD | AEMZD | AEMZD |
| AIOUNELATROUSS | Mauritania | AEO | MR | AIR | AEO | AEO | AEO |
| BUENOSAIRES-NEWBERY | Argentina | AEP | AR | AIR | AEP | AEP | AEP |
| PORT RASHID | United Arab Emirates (the) | AEPRA | AE | SEA | PRA | AEPRA | AEPRA |
| UMM AL QAIWAIN | United Arab Emirates (the) | AEQIW | AE | SEA | QIW | AEQIW | AEQIW |
| ADLER/SOCHI | Russian Federation (the) | AER | RU | AIR | AER | AER | AER |
| RAS AL KHAIMAH | United Arab Emirates (the) | AERKT | AE | SEA | RKT | AERKT | AERKT |
| RUWAIS | United Arab Emirates (the) | AERUW | AE | SEA | RUW | AERUW | AERUW |
| AALESUND | Norway | AES | NO | AIR | AES | AES | AES |
| SHARJAH | United Arab Emirates (the) | AESHJ | AE | SEA | SHJ | AESHJ | AESHJ |
| ALLAKAKET | United States of America (the) | AET | US | AIR | AET | AET | AET |
| AKUREYRI | Iceland | AEY | IS | AIR | AEY | AEY | AEY |
| ZURKU ISLAND | United Arab Emirates (the) | AEZUR | AE | SEA | ZUR | AEZUR | AEZUR |
| SANRAFAEL | Argentina | AFA | AR | AIR | AFA | AFA | AFA |
| AGADIR | Morocco | AGA | MA | AIR | AGA | AGA | AGA |
| ANTIGUA | Antigua and Barbuda | AGANU | AG | SEA | ANU | AGANU | AGANU |
| AUGSBURG | Germany | AGB | DE | AIR | AGB | AGB | AGB |
| BARBUDA | Antigua and Barbuda | AGBBQ | AG | SEA | BBQ | AGBBQ | AGBBQ |
| WANGEROOGE | Germany | AGE | DE | AIR | AGE | AGE | AGE |
| AGEN | France | AGF | FR | AIR | AGF | AGF | AGF |
| HELSINGBORH | Sweden | AGH | SE | AIR | AGH | AGH | AGH |
| AGUNI | Japan | AGJ | JP | AIR | AGJ | AGJ | AGJ |
| WANIGELA | Papua New Guinea | AGL | PG | AIR | AGL | AGL | AGL |
| ANGOON | United States of America (the) | AGN | US | AIR | AGN | AGN | AGN |
| MALAGA | Spain | AGP | ES | AIR | AGP | AGP | AGP |
| AGRA | India | AGR | IN | AIR | AGR | AGR | AGR |
| AUGUSTA | United States of America (the) | AGS | US | AIR | AGS | AGS | AGS |
| AGUASCALIENTES | Mexico | AGU | MX | AIR | AGU | AGU | AGU |
| ACARIGUA | Venezuela (Bolivarian Republic of) | AGV | VE | AIR | AGV | AGV | AGV |
| AGATTISLAND | India | AGX | IN | AIR | AGX | AGX | AGX |
| AGGENEYS | South Africa | AGZ | ZA | AIR | AGZ | AGZ | AGZ |
| HA | Saudi Arabia | AHB | SA | AIR | AHB | AHB | AHB |
| ATHENS | United States of America (the) | AHN | US | AIR | AHN | AHN | AHN |
| ALGHERO | Italy | AHO | IT | AIR | AHO | AHO | AHO |
| ALHOCEIMA | Morocco | AHU | MA | AIR | AHU | AHU | AHU |
| ALLIANCE | United States of America (the) | AIA | US | AIR | AIA | AIA | AIA |
| BLOWING POINT | Anguilla | AIBLP | AI | SEA | BLP | AIBLP | AIBLP |
| AIROK | Marshall Islands (the) | AIC | MH | AIR | AIC | AIC | AIC |
| THE FOREST | Anguilla | AIFOR | AI | SEA | FOR | AIFOR | AIFOR |
| AILUK | Marshall Islands (the) | AIM | MH | AIR | AIM | AIM | AIM |
| THE ROAD | Anguilla | AIROA | AI | SEA | ROA | AIROA | AIROA |
| ORAEISLAND | Kiribati | AIS | KI | AIR | AIS | AIS | AIS |
| AITUTAKI | Cook Islands | AIT | ZZ | AIR | AIT | AIT | AIT |
| ATIU | Cook Islands | AIU | ZZ | AIR | AIU | AIU | AIU |
Page 1 of 86